Skip to contentMaterial Type | Gauge | Thickness | On Shelf | One Day Lead Time |
---|
Aluminum 6061-T6 | 14 | 0.062 | x | |
Aluminum 6061-T6 | 8 | R0.125 | x | |
Aluminum 5052-H32 | | 0.030 | | x |
Aluminum 5052-H32 | 18 | 0.040 | x | |
Aluminum 5052-H32 | 16 | 0.050 | x | |
Aluminum 5052-H32 | 14 | 0.062 | x | |
Aluminum 5052-H32 | 12 | 0.080 | x | |
Aluminum 5052-H32 | 11 | 0.090 | x | |
Aluminum 5052-H32 | 10 | 0.100 | x | |
Aluminum 5052-H32 | 8 | 0.125 | x | |
Aluminum 5052-H32 | n/a | 0.188 | x | |
Aluminum 5052-H32 | n/a | 0.250 | x | |
Galvaneal | 20 | 0.040 | | x |
Galvaneal | 18 | 0.052 | | x |
Galvaneal | 16 | 0.064 | | x |
Galvaneal | 14 | 0.078 | | x |
Galvanized | 20 | 0.040 | | x |
Galvanized | 18 | 0.052 | | x |
Galvanized | 16 | 0.064 | | x |
Galvanized | 14 | 0.078 | | x |
Steel | 24 | 0.024 | x | |
Steel | 22 | 0.030 | x | |
Steel | 20 | 0.036 | x | |
Steel | 18 | 0.047 | x | |
Steel | 16 | 0.059 | x | |
Steel | 14 | 0.074 | x | |
Steel | 13 | 0.089 | x | |
Steel | 12 | 0.104 | x | |
Steel | 11 | 0.119 | x | |
Steel | 10 | 0.134 | x | |
Steel HRPO | 7 | 0.179 | x | |
Steel HRPO | 4 | 0.250 | x | |
Stainless 304 | 20 | 0.036 | x | |
Stainless 304 | 18 | 0.047 | x | |
Stainless 304 | 16 | 0.059 | x | |
Stainless 304 | 14 | 0.074 | x | |
Stainless 304 | 13 | 0.089 | x | |
Stainless 304 | 12 | 0.104 | x | |
Stainless 304 | 1 | 0.119 | x | |
Stainless 316 | 16 | 0.060 | x | |
Stainless 316 | 14 | 0.079 | x | |
Scroll to Top